<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Hard stats</title>
	<atom:link href="http://thedanplan.com/hard-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanplan.com/hard-stats/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2024 16:04:47 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: pat black</title>
		<link>http://thedanplan.com/hard-stats/comment-page-1/#comment-39725</link>
		<dc:creator><![CDATA[pat black]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 21:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1459#comment-39725</guid>
		<description><![CDATA[josh, this post and others you have posted prove you don&#039;t understand this project at all. 
it&#039;s not about hours spent playing golf. It&#039;s about hours of deliberate practice. Deliberate being the key word. Look it up and educate yourself before you post such drivel again. it&#039;s tiresome.]]></description>
		<content:encoded><![CDATA[<p>josh, this post and others you have posted prove you don&#8217;t understand this project at all.<br />
it&#8217;s not about hours spent playing golf. It&#8217;s about hours of deliberate practice. Deliberate being the key word. Look it up and educate yourself before you post such drivel again. it&#8217;s tiresome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Chertock</title>
		<link>http://thedanplan.com/hard-stats/comment-page-1/#comment-39529</link>
		<dc:creator><![CDATA[Nick Chertock]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 14:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1459#comment-39529</guid>
		<description><![CDATA[Pretty nice to get an endorsement from K. Anders Ericsson himself!  Enjoy the Trackman--the only way it could hurt you is if you become so obsessed with data that you curtail your on course practicing.  Can&#039;t wait to watch you progress using the machine.]]></description>
		<content:encoded><![CDATA[<p>Pretty nice to get an endorsement from K. Anders Ericsson himself!  Enjoy the Trackman&#8211;the only way it could hurt you is if you become so obsessed with data that you curtail your on course practicing.  Can&#8217;t wait to watch you progress using the machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://thedanplan.com/hard-stats/comment-page-1/#comment-39461</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 20:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1459#comment-39461</guid>
		<description><![CDATA[I spent some quality time on trackman about 2 years ago, it identified a flaw  in my swing that since I haven&#039;t been able to correct. My angle of attack is extreme, an average of -5.6 on the driver. All I ever heard growing up in golf instruction was to hit down on the ball, turns out I was doing that and then some. I&#039;ve learned to play with it but have a hard time correcting it due to flexibility issues. My internal hip rotation is limited and I can&#039;t post up on my left side at all. It would be nice to carry the ball 285 but I&#039;ll have to stay content with my 256 and -5.6 Angle of Attack.]]></description>
		<content:encoded><![CDATA[<p>I spent some quality time on trackman about 2 years ago, it identified a flaw  in my swing that since I haven&#8217;t been able to correct. My angle of attack is extreme, an average of -5.6 on the driver. All I ever heard growing up in golf instruction was to hit down on the ball, turns out I was doing that and then some. I&#8217;ve learned to play with it but have a hard time correcting it due to flexibility issues. My internal hip rotation is limited and I can&#8217;t post up on my left side at all. It would be nice to carry the ball 285 but I&#8217;ll have to stay content with my 256 and -5.6 Angle of Attack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMM</title>
		<link>http://thedanplan.com/hard-stats/comment-page-1/#comment-39440</link>
		<dc:creator><![CDATA[JMM]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 15:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1459#comment-39440</guid>
		<description><![CDATA[Dan/williamevanl
All those things that you just stated are affected by set up.  If you have the ball farther back the face will be open at impact and the opposite if its farther forward.  The angle of attack and the path of the swing as well are also related to set up.  If Dan knows this maybe he will use it properly but if he doesn&#039;t he may try to change his swing when all he needed to do was adjust something in his set up.  Which would result in A LOT of problems and a huge step back for the Dan Plan.]]></description>
		<content:encoded><![CDATA[<p>Dan/williamevanl<br />
All those things that you just stated are affected by set up.  If you have the ball farther back the face will be open at impact and the opposite if its farther forward.  The angle of attack and the path of the swing as well are also related to set up.  If Dan knows this maybe he will use it properly but if he doesn&#8217;t he may try to change his swing when all he needed to do was adjust something in his set up.  Which would result in A LOT of problems and a huge step back for the Dan Plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://thedanplan.com/hard-stats/comment-page-1/#comment-39433</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 13:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1459#comment-39433</guid>
		<description><![CDATA[WOW - Fabulous piece of kit!  Perfect for you Dan and I know you&#039;ll make the most of it.
I wish I could get my hands on one too.

As always, keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>WOW &#8211; Fabulous piece of kit!  Perfect for you Dan and I know you&#8217;ll make the most of it.<br />
I wish I could get my hands on one too.</p>
<p>As always, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://thedanplan.com/hard-stats/comment-page-1/#comment-39420</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 10:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1459#comment-39420</guid>
		<description><![CDATA[Hi Dan,

I know you are not going to reply because I know you don&#039;t have an answer.
Say the Dan Plan goes perfectly well and you end up playing a PGA tour event. What are you going to be doing the day before? And the day before that? And the week before that? And the month before that? And the year leading up to it? 
The answer is playing a shite load of four round tournaments (likely web.com events) and practising a hell of a lot, way more hours per week than you are currently doing.
Do your self a favour and ask an aspiring web.com tour player how many hours per week they devote to golf and how many weeks per year they put in....the answer is somewhere around 2000 hours per year.
You&#039;ve got 3.5 years left in the plan. Soon as you start playing 4 round tournaments the hours are going to disappear before your eyes]]></description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I know you are not going to reply because I know you don&#8217;t have an answer.<br />
Say the Dan Plan goes perfectly well and you end up playing a PGA tour event. What are you going to be doing the day before? And the day before that? And the week before that? And the month before that? And the year leading up to it?<br />
The answer is playing a shite load of four round tournaments (likely web.com events) and practising a hell of a lot, way more hours per week than you are currently doing.<br />
Do your self a favour and ask an aspiring web.com tour player how many hours per week they devote to golf and how many weeks per year they put in&#8230;.the answer is somewhere around 2000 hours per year.<br />
You&#8217;ve got 3.5 years left in the plan. Soon as you start playing 4 round tournaments the hours are going to disappear before your eyes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://thedanplan.com/hard-stats/comment-page-1/#comment-39393</link>
		<dc:creator><![CDATA[Taylor]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 06:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1459#comment-39393</guid>
		<description><![CDATA[Congrats Dan! That is very exciting!!]]></description>
		<content:encoded><![CDATA[<p>Congrats Dan! That is very exciting!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
