<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Statistics</title>
	<atom:link href="http://thedanplan.com/statistics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanplan.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2024 16:04:47 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Deliberate Practice and the Dan Plan &#8211; part 1 &#8211; toby backman</title>
		<link>http://thedanplan.com/statistics-2/comment-page-2/#comment-125800</link>
		<dc:creator><![CDATA[Deliberate Practice and the Dan Plan &#8211; part 1 &#8211; toby backman]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?page_id=2675#comment-125800</guid>
		<description><![CDATA[[&#8230;] a back injury and partly because he decided to prioritize his family. But looking at the statistics here, you don&#8217;t have to be interested in golf to see that he made some serious progress during the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a back injury and partly because he decided to prioritize his family. But looking at the statistics here, you don&#8217;t have to be interested in golf to see that he made some serious progress during the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Works Cited &#8211; RobertJohnsonTenThousandHourRule</title>
		<link>http://thedanplan.com/statistics-2/comment-page-2/#comment-115028</link>
		<dc:creator><![CDATA[Works Cited &#8211; RobertJohnsonTenThousandHourRule]]></dc:creator>
		<pubDate>Sun, 04 Dec 2016 21:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?page_id=2675#comment-115028</guid>
		<description><![CDATA[[&#8230;] McLaughlin, Dan. &#8220;Statistics.&#8221; The Dan Plan. N.p., n.d. Web. 04 Dec. 2016.                                          http://thedanplan.com/statistics-2/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] McLaughlin, Dan. &#8220;Statistics.&#8221; The Dan Plan. N.p., n.d. Web. 04 Dec. 2016.                                          http://thedanplan.com/statistics-2/ [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eitan Daniel</title>
		<link>http://thedanplan.com/statistics-2/comment-page-2/#comment-107079</link>
		<dc:creator><![CDATA[Eitan Daniel]]></dc:creator>
		<pubDate>Fri, 13 May 2016 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?page_id=2675#comment-107079</guid>
		<description><![CDATA[Stop going to a chiro-scammer!! If you&#039;re interested in getting better, get evaluated by a Physical Therapist.]]></description>
		<content:encoded><![CDATA[<p>Stop going to a chiro-scammer!! If you&#8217;re interested in getting better, get evaluated by a Physical Therapist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://thedanplan.com/statistics-2/comment-page-2/#comment-103408</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 13:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?page_id=2675#comment-103408</guid>
		<description><![CDATA[Did Dan stop the plan in 2015?   No updates.  Is Dan working again?]]></description>
		<content:encoded><![CDATA[<p>Did Dan stop the plan in 2015?   No updates.  Is Dan working again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevesmith</title>
		<link>http://thedanplan.com/statistics-2/comment-page-1/#comment-94712</link>
		<dc:creator><![CDATA[stevesmith]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 16:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?page_id=2675#comment-94712</guid>
		<description><![CDATA[Hey you should check out the book Foundation by DR Eric Goodman. I am an avid golfer and have had horrible back pain for years and once i started doing the exercises in the book my pain is almost entirely gone.]]></description>
		<content:encoded><![CDATA[<p>Hey you should check out the book Foundation by DR Eric Goodman. I am an avid golfer and have had horrible back pain for years and once i started doing the exercises in the book my pain is almost entirely gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://thedanplan.com/statistics-2/comment-page-1/#comment-93829</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sat, 10 Oct 2015 22:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?page_id=2675#comment-93829</guid>
		<description><![CDATA[Two things:

1. Love the idea, and your documentation (at least through this past Spring?) has been great. The &quot;quit your job and go pro&quot; idea, is talked about by everyone, but you are actually doing it.

2. Talent can&#039;t be ignored.  I&#039;m 29, have played only 3 years, used disciplined practice for 18 months, and I&#039;m a 4.7 index.  There is something to be said for talent, even if it&#039;s just the speed at which you advance. 

Last thing I&#039;ll say is that if your handicap is still adjusting by that large of an amount over a 2 week span, you either aren&#039;t playing enough rounds, or you&#039;re making incredibly large adjustments that are carding 88-92&#039;s.....]]></description>
		<content:encoded><![CDATA[<p>Two things:</p>
<p>1. Love the idea, and your documentation (at least through this past Spring?) has been great. The &#8220;quit your job and go pro&#8221; idea, is talked about by everyone, but you are actually doing it.</p>
<p>2. Talent can&#8217;t be ignored.  I&#8217;m 29, have played only 3 years, used disciplined practice for 18 months, and I&#8217;m a 4.7 index.  There is something to be said for talent, even if it&#8217;s just the speed at which you advance. </p>
<p>Last thing I&#8217;ll say is that if your handicap is still adjusting by that large of an amount over a 2 week span, you either aren&#8217;t playing enough rounds, or you&#8217;re making incredibly large adjustments that are carding 88-92&#8242;s&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes</title>
		<link>http://thedanplan.com/statistics-2/comment-page-1/#comment-75260</link>
		<dc:creator><![CDATA[Johannes]]></dc:creator>
		<pubDate>Tue, 26 May 2015 06:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?page_id=2675#comment-75260</guid>
		<description><![CDATA[Is Dan getting worse or better now?

Is this a formatting issue or did he improve by six points?]]></description>
		<content:encoded><![CDATA[<p>Is Dan getting worse or better now?</p>
<p>Is this a formatting issue or did he improve by six points?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
