<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Stats, finally!</title>
	<atom:link href="http://thedanplan.com/stats-finally/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanplan.com/stats-finally/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2024 16:04:47 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: dan</title>
		<link>http://thedanplan.com/stats-finally/comment-page-1/#comment-2913</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=935#comment-2913</guid>
		<description><![CDATA[Smclaugh,

Thanks for reading, mom!]]></description>
		<content:encoded><![CDATA[<p>Smclaugh,</p>
<p>Thanks for reading, mom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://thedanplan.com/stats-finally/comment-page-1/#comment-2882</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=935#comment-2882</guid>
		<description><![CDATA[Hello Cory, Troy, Konrad, Dan and Martin,

Thanks for inquiring about the programs. What I&#039;m using is a combination of a few different software systems.  For one, I use the mobile app,  Golfshot GPS, on the course to register my score.  Then, I log in all of my numbers at night with the shotbyshot.com website.  That second one gives me most of those graphs on the blog.  I also maintain a few spreadsheets of my own that are more goal oriented.

Cheers!

Dan]]></description>
		<content:encoded><![CDATA[<p>Hello Cory, Troy, Konrad, Dan and Martin,</p>
<p>Thanks for inquiring about the programs. What I&#8217;m using is a combination of a few different software systems.  For one, I use the mobile app,  Golfshot GPS, on the course to register my score.  Then, I log in all of my numbers at night with the shotbyshot.com website.  That second one gives me most of those graphs on the blog.  I also maintain a few spreadsheets of my own that are more goal oriented.</p>
<p>Cheers!</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://thedanplan.com/stats-finally/comment-page-1/#comment-2871</link>
		<dc:creator><![CDATA[Susie]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 11:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=935#comment-2871</guid>
		<description><![CDATA[I don&#039;t know much about golf, but these graphs look fantastic.  It is easy for a non-golfer to understand your work and progress.  Great addition to a website that was getting a bit too technical!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much about golf, but these graphs look fantastic.  It is easy for a non-golfer to understand your work and progress.  Great addition to a website that was getting a bit too technical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://thedanplan.com/stats-finally/comment-page-1/#comment-2789</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=935#comment-2789</guid>
		<description><![CDATA[Stats looks great!  Can you give us some details on the system you are using to collect the data?]]></description>
		<content:encoded><![CDATA[<p>Stats looks great!  Can you give us some details on the system you are using to collect the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thedanplan.com/stats-finally/comment-page-1/#comment-2788</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 19:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=935#comment-2788</guid>
		<description><![CDATA[What is this program?  Can you post a link?  Looks very helpful.]]></description>
		<content:encoded><![CDATA[<p>What is this program?  Can you post a link?  Looks very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konrad</title>
		<link>http://thedanplan.com/stats-finally/comment-page-1/#comment-2783</link>
		<dc:creator><![CDATA[Konrad]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=935#comment-2783</guid>
		<description><![CDATA[Dan, Did I miss what program you are using to collect these stats? Is it available through GHIN or elsewhere? I like it!]]></description>
		<content:encoded><![CDATA[<p>Dan, Did I miss what program you are using to collect these stats? Is it available through GHIN or elsewhere? I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://thedanplan.com/stats-finally/comment-page-1/#comment-2781</link>
		<dc:creator><![CDATA[Troy]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=935#comment-2781</guid>
		<description><![CDATA[What software are you using for your stats?]]></description>
		<content:encoded><![CDATA[<p>What software are you using for your stats?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
