<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Updated stats, handicap, press and travel plans</title>
	<atom:link href="http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2024 16:04:47 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: phades74</title>
		<link>http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/comment-page-1/#comment-48349</link>
		<dc:creator><![CDATA[phades74]]></dc:creator>
		<pubDate>Sun, 15 Jun 2014 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?p=3482#comment-48349</guid>
		<description><![CDATA[I think this is analysis by paralysis.  You have to be careful about how deep you look into things.  Golf is not a game of perfect.  Its about managing your misses.  According to Mr. Hogan, once you have a fundamentally correct swing, course management is the key to lower scores.]]></description>
		<content:encoded><![CDATA[<p>I think this is analysis by paralysis.  You have to be careful about how deep you look into things.  Golf is not a game of perfect.  Its about managing your misses.  According to Mr. Hogan, once you have a fundamentally correct swing, course management is the key to lower scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kuehn</title>
		<link>http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/comment-page-1/#comment-48304</link>
		<dc:creator><![CDATA[Brian Kuehn]]></dc:creator>
		<pubDate>Wed, 14 May 2014 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?p=3482#comment-48304</guid>
		<description><![CDATA[You are using your handicap to measure your improvement in scoring.  That is reasonable.  So it probably seems odd to have a system that artificially helps you post a low score under the &quot;Holes not Played&quot; handicap rule.  The USGA is not trying to keep people from having a slightly lower than expected handicap index.  The USGA, however, does actively work to prevent people from having an inflated handicap.

Having a low handicap is great for slightly bragging about one&#039;s golf prowess.  Having a HIGH handicap is great for handicap tournaments.  The USGA doesn&#039;t want a player to manipulate his scores to obtain a HIGHER handicap.  So the &quot;Holes Not Played&quot; formula gives one an artificially LOW score which will tend to lower one&#039;s handicap.  Same with the ESC process.  Same with using an average of your 10 lowest scores (differentials) out of 20 as opposed to just an average of all 20.  Same with multiplying the computed index by .96  Essentially the system is designed to produce the lowest handicap index possible.
So circling back to that guy who only played 14 holes.  Yes, he was going to post an artificially low score.  His handicap index was going to probably be a bit lower than if he had finished the round.  That&#039;s the system; if you don&#039;t finish you will get a low score.  Did it enough times and when you play in the Club Championship you will get thrashed on a net basis because your index is lower than it would have been if you finished all those rounds.]]></description>
		<content:encoded><![CDATA[<p>You are using your handicap to measure your improvement in scoring.  That is reasonable.  So it probably seems odd to have a system that artificially helps you post a low score under the &#8220;Holes not Played&#8221; handicap rule.  The USGA is not trying to keep people from having a slightly lower than expected handicap index.  The USGA, however, does actively work to prevent people from having an inflated handicap.</p>
<p>Having a low handicap is great for slightly bragging about one&#8217;s golf prowess.  Having a HIGH handicap is great for handicap tournaments.  The USGA doesn&#8217;t want a player to manipulate his scores to obtain a HIGHER handicap.  So the &#8220;Holes Not Played&#8221; formula gives one an artificially LOW score which will tend to lower one&#8217;s handicap.  Same with the ESC process.  Same with using an average of your 10 lowest scores (differentials) out of 20 as opposed to just an average of all 20.  Same with multiplying the computed index by .96  Essentially the system is designed to produce the lowest handicap index possible.<br />
So circling back to that guy who only played 14 holes.  Yes, he was going to post an artificially low score.  His handicap index was going to probably be a bit lower than if he had finished the round.  That&#8217;s the system; if you don&#8217;t finish you will get a low score.  Did it enough times and when you play in the Club Championship you will get thrashed on a net basis because your index is lower than it would have been if you finished all those rounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/comment-page-1/#comment-48302</link>
		<dc:creator><![CDATA[Dale]]></dc:creator>
		<pubDate>Tue, 13 May 2014 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?p=3482#comment-48302</guid>
		<description><![CDATA[I second the motion on Every Shot Counts. The book points to the areas that statistically are the most important to improve in order to lower your scores. Approach shots are way more important than they are given credit for. A 3 foot difference in your average approach means a much lower score over the course of a round. More so than putting improvement if you believe the stats.]]></description>
		<content:encoded><![CDATA[<p>I second the motion on Every Shot Counts. The book points to the areas that statistically are the most important to improve in order to lower your scores. Approach shots are way more important than they are given credit for. A 3 foot difference in your average approach means a much lower score over the course of a round. More so than putting improvement if you believe the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedanplan</title>
		<link>http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/comment-page-1/#comment-48280</link>
		<dc:creator><![CDATA[thedanplan]]></dc:creator>
		<pubDate>Mon, 12 May 2014 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?p=3482#comment-48280</guid>
		<description><![CDATA[BG,


I need to check that out, thanks for the reminder,


Dan]]></description>
		<content:encoded><![CDATA[<p>BG,</p>
<p>I need to check that out, thanks for the reminder,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedanplan</title>
		<link>http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/comment-page-1/#comment-48281</link>
		<dc:creator><![CDATA[thedanplan]]></dc:creator>
		<pubDate>Mon, 12 May 2014 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?p=3482#comment-48281</guid>
		<description><![CDATA[Thanks Aaron,


Good ideas and I think that makes sense to do moving forward,


Dan]]></description>
		<content:encoded><![CDATA[<p>Thanks Aaron,</p>
<p>Good ideas and I think that makes sense to do moving forward,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedanplan</title>
		<link>http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/comment-page-1/#comment-48278</link>
		<dc:creator><![CDATA[thedanplan]]></dc:creator>
		<pubDate>Mon, 12 May 2014 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?p=3482#comment-48278</guid>
		<description><![CDATA[Good point Dave,


It&#039;s more about the intention of the shot versus the outcome than just whether or not a fairway is hit.


Cheers,


Dan]]></description>
		<content:encoded><![CDATA[<p>Good point Dave,</p>
<p>It&#8217;s more about the intention of the shot versus the outcome than just whether or not a fairway is hit.</p>
<p>Cheers,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedanplan</title>
		<link>http://thedanplan.com/updated-stats-handicap-press-and-travel-plans/comment-page-1/#comment-48279</link>
		<dc:creator><![CDATA[thedanplan]]></dc:creator>
		<pubDate>Mon, 12 May 2014 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/?p=3482#comment-48279</guid>
		<description><![CDATA[Steve,


How is the poker coming along?]]></description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>How is the poker coming along?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
