<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Winter workout</title>
	<atom:link href="http://thedanplan.com/winter-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanplan.com/winter-workout/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2024 16:04:47 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: dan</title>
		<link>http://thedanplan.com/winter-workout/comment-page-1/#comment-6601</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1001#comment-6601</guid>
		<description><![CDATA[Alex,

I&#039;m not sure if I would be able to diagram the exercises well, so maybe video would be the way to go as far as explaining the different workouts.  I&#039;ll see what I can do.

Thanks!

Dan]]></description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>I&#8217;m not sure if I would be able to diagram the exercises well, so maybe video would be the way to go as far as explaining the different workouts.  I&#8217;ll see what I can do.</p>
<p>Thanks!</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Lowe</title>
		<link>http://thedanplan.com/winter-workout/comment-page-1/#comment-6594</link>
		<dc:creator><![CDATA[Alex Lowe]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1001#comment-6594</guid>
		<description><![CDATA[would it be possible to get diagrams or a video to show some of the movements?]]></description>
		<content:encoded><![CDATA[<p>would it be possible to get diagrams or a video to show some of the movements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://thedanplan.com/winter-workout/comment-page-1/#comment-3932</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 16:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1001#comment-3932</guid>
		<description><![CDATA[Jason:  Good to know.  I&#039;m always a fan of being above the averages when possible, swing speed is one of those categories..  Thanks for the link.
Brett:  It&#039;s a good one, give it a go!]]></description>
		<content:encoded><![CDATA[<p>Jason:  Good to know.  I&#8217;m always a fan of being above the averages when possible, swing speed is one of those categories..  Thanks for the link.<br />
Brett:  It&#8217;s a good one, give it a go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Slater</title>
		<link>http://thedanplan.com/winter-workout/comment-page-1/#comment-3865</link>
		<dc:creator><![CDATA[Brett Slater]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1001#comment-3865</guid>
		<description><![CDATA[Looks like a great workout. Bookmarked it. Good luck, Dan!]]></description>
		<content:encoded><![CDATA[<p>Looks like a great workout. Bookmarked it. Good luck, Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason kelp</title>
		<link>http://thedanplan.com/winter-workout/comment-page-1/#comment-3863</link>
		<dc:creator><![CDATA[jason kelp]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://thedanplan.com/blog/?p=1001#comment-3863</guid>
		<description><![CDATA[That is a great starting swing speed, and there are quite a few tour players with that swing speed. Brian Gay&#039;s average is 103, Paul Goydos 105, David Toms 106. Here is the link for them you will be surprised. http://www.pgatour.com/r/stats/info/?02401  .]]></description>
		<content:encoded><![CDATA[<p>That is a great starting swing speed, and there are quite a few tour players with that swing speed. Brian Gay&#8217;s average is 103, Paul Goydos 105, David Toms 106. Here is the link for them you will be surprised. <a href="http://www.pgatour.com/r/stats/info/?02401" rel="nofollow">http://www.pgatour.com/r/stats/info/?02401</a>  .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
